Movies
Movies
| Recently Released | |||
| C | 50 % | Striker | Feb 05 |
| B- | 59 % | Rann | Jan 29 |
| A- | 70 % | Ishqiya | Jan 29 |
| B | 61 % | Road to Sangam | Jan 29 |
| D+ | 41 % | Veer | Jan 22 |
| D | 39 % | Chance Pe Dance | Jan 15 |
| D- | 31 % | Dulha Mil Gaya | Jan 08 |
| D+ | 42 % | Pyaar Impossible | Jan 08 |
| C- | 48 % | Raat Gayi Baat Gayi | Dec 31 |
| F | 23 % | Accident on Hill Road | Dec 31 | Upcoming |
| My Name is Khan | Feb 12 | ||
| Shapit | Feb 12 | ||
| Sukhmani | Feb 12 | Most Awaited |
|
| Teen Patti | Feb 26 | ||
| Kites | May 21 | ||
Music
| B+ | 65 % | My Name is Khan |
| B | 60 % | Striker |
| C- | 48 % | Rann |
Box Office
Box Office Data Courtesy Of IBOS Network
| Week Of February 03, 2010 | |||
| 1 | Ishqiya | 70 % | A- |
| 2 | 3 Idiots | 75 % | A- |
| 3 | Veer | 41 % | D+ |
| 4 | Rann | 59 % | B- |
| 5 | Road To Sangam | - | - |
News
Celebrities
Top 10 Most Viewed | View AllFEATURED VIDEO
"My Name Is Khan" Theatrical Trailer






